Engineering Solutions Inc. · Renton, WA · (206) 241-9395 · Fax (206) 241-9411
|
||
| Resistance Measurement | ||
| Range | 0 Ohms to 20M Ohms (0 to 10M Ohms between LEDs) | |
| Accuracy - 0 Ohms to 50k Ohms | +/-2% or 2 Ohms, whichever is greater | |
| Accuracy - 50k Ohms to 20M Ohms | +/-5% | |
| LED Testing | ||
| Illumination Current Range | 1-20mA | |
| Forward Voltage Test Current Range | 1-20mA | |
| Forward Voltage Measure Range | 0-15V | |
| Forward Voltage Measure Accuracy | +/-2% or 0.1V, whichever is greater | |
| Reverse Current Test Voltage Range | 0-12V | |
| Reverse Current Test Voltage Accuracy | +/-2% or 0.15V, whichever is greater (over Reverse Current Measure Range) | |
| Reverse Current Measure Range | 0-1000uA | |
| Reverse Current Measure Accuracy | +/-2% or 5uA, whichever is greater | |
| Two and Three Terminal Light Sensor | ||
| Test Voltage Range | 0.1-7V | |
|
Current Output Measurement Range (Two Terminal) |
2-2000uA | |
|
Current Output Measurement Range (Current Output Three Terminal) |
2-712uA | |
|
Current Voltage Measurement Range (Voltage Output Three Terminal) |
0.1-4V | |
| Bounce Measurement | ||
| Time Measurement Range | 0.1-250mS | |
| Time Measurement Resolution | 20uS | |
| Time Measurement Accuracy | +/-1% or 200uS, whichever is greater | |
| Test Voltage Threshold Range | 0-5V | |
| General | ||
| Calibration Requirements | None, unit is self-calibrating | |
| Number of Test Points | 30, 62 or 94 | |
| Input Power | 6-10VDC, 1A | |
| Dimensions | 7.6" x 5.4" x 1.2" (L x W x H) | |
| PC Requirements |
|
|
Specifications subject to change without notice.